Página — Ingles 7 (pág. 113)
Solución no disponible aún
Esta página está en proceso de revisión.
Pídela y la resolveremos antes. Sin registro.
📝 Transcripción de la página (texto seleccionable) 3256 caracteres
| Unit 2: Healthy Habits Lesson3 Healthy Food | Reading I. Read the text and underline the words you don't know. | |||
| Vocabulary 1. Unscramble the words. e) enhcFr reisf: | Water and Your Body Your body and the blue stuff -water facts Do you know that approximately 66% of Water is extremely important to us. but it | |||
| a) jnku ofod: | the human body is water? Water exists in | |||
| b) mrbugerah: f) aslppe: | can cause serious damage to our health all our organs and is ransported through when it is contaminated by bacteria or our body to assist with physical functions. other microorganisms.Never drink water of an average adult is 37 liters. Human | |||
| c) aods: | ||||
| g) eartw: d) steew dofo: h) ythalhe: | The total amount ot water in the body straight from a lake or nver. as it can damage your health ln miost cities and towns, drinking water ig treated so that | |||
| 2. Write four sentences about your eating habits using the words from | ||||
| the previous activity. | brains are 75% water, human bones are 25% water. and human blood ls 83% people don't get sick with diseases such water. Humans drink an average of 75.000 as cholera and typhold. However, 25% | |||
| a. b. | lters of water throughout their lives. of the world's population ls at risk from untreated water. a human does not absorb enough water, (Accessed 30-04-2015) | |||
| C. | A person can live tar a month without food, but only for a week without water II Adapted from:www.lenntech.com | |||
| d. | ||||
| Writing | the body will dehydrate Water helps regulate the temmperature and removes waste from the human body. ll you have a fever, you should drink lots of water Healthy people should drink two hiters of water daily. | |||
| 1. Read about Lisa's eating habits. Then, make some changes to make them healthy. Hello, I'm Lisal 'This is my food routine: for breaktast I usually drtnk milk and eat a chocolate rmuffin or a piece of brownie. Then.for lunch,Ieat a sandwich with ham oe s o s o | ||||
| 12 could eat healthier, what do you think? | 2. Look up the words you underlined and read the text again. | |||
| epso s eo pe p o sp | ||||
| b. What are the functions of water stated in paragraph three? | ||||
| c. What types of diseases are caused by bacteria in water? | ||||
| .In pairs, discuss the following questions: How much water do you drink everyday? Do you think it isenough? | ||||
| Unit 2-Lesson3-Healthy Food21 | ||||
| 20unit 2Healthy Habirs | ||||
s
Otros libros recomendados

Matemática – Séptimo Básico | Texto del Estudiante MINEDUC – Descargar PDF · 2024
MINEDUC
146 págs.

Inglés – Séptimo Básico | Student’s Book MINEDUC – Descargar PDF · 2024
MINEDUC
82 págs.

Inglés – Séptimo Básico | Student’s Book MINEDUC – Descargar PDF · 2024
MINEDUC
162 págs.

Inglés – Séptimo Básico | Student’s Book MINEDUC – Descargar PDF · 2024
MINEDUC
136 págs.

Ciencias Naturales – Séptimo Básico | Texto del Estudiante MINEDUC – Descargar PDF · 2024
MINEDUC
178 págs.

Ciencias Naturales – Séptimo Básico | Texto del Estudiante MINEDUC – Descargar PDF · 2024
MINEDUC
162 págs.

Ciencias Naturales – Séptimo Básico | Texto del Estudiante MINEDUC – Descargar PDF · 2024
MINEDUC
178 págs.

Historia, Geografía y Ciencias Sociales – Séptimo Básico | Texto del Estudiante MINEDUC – Descargar PDF · 2024
MINEDUC
146 págs.
