Página — Uerakua Anapu Uantakua Projects And Readings 2° Secundaria (pág. 16)
Solución no disponible aún
Esta página está en proceso de revisión.
Pídela y la resolveremos antes. Sin registro.
📝 Transcripción de la página (texto seleccionable) 2733 caracteres
Grammar
1.In communities, study the information below about frequency adverbs and consider that the percentages refer to the frequency the adverb represents.
37
| Project's objective | Means to Achieve It |
| Analyzing the characteristics of journalistic and popular science texts, as well as their role in the construction of collective critical thinking. | Drafting of a journalistic text or news article to provide information with social or community impact in a conscious, truthful, and brief way. |
| Writing and spreading messages rejecting violence, promoting a healthy lifestyle, or fostering equity and inclusion. Other matters of personal or collective interest can be added, as long as the message they transmit is based on research and scientific evidence. | Conducting an awareness campaign in the classroom or the school to promote a culture of peace (rejection of violence), a healthy lifestyle, a harmonious coexistence, or any other topic chosen. |
| Another objective can be. (Write it in your notebook.) | The means to reach this objective can be. (write it in your notebook.) |

| Adverb | Percentage | Example |
| Always | 100% | Scientists always wear lab coats in the lab. |
| Usually | 80-90% | Editors usuallyproofread articles before publishing. |
| Often | 50-70% | Reporters often interview multiple sources for a story. |
| Sometimes | 30-40% | A journalist sometimes writes opinion pieces. |
| Occasionally | 20-30% | Astronauts occasionally perform spacewalks during missions. |
| Seldom | 10-20% | Scientists seldom share unfinished research findings. |
| Ranely | 5-10% | A journalist ranely misses a deadline. |
| Neven | 0% | Good scientists never falsify data. |
| Explanation | Structure | Example | Use |
| Simple Present with Frequency Adverbs As advenbs of frequency are used to talk about routines on repeated activities, they often appear in sentences where the venb is in the present simple tense. | subject + advenb of frequency + venb in present tense + complement | She often exercises in the morning. | Frequency adverbs tell us how often something happens. They are usully placed before the main verb (the verb without 'to). |
15
乐
Otros libros recomendados

Uérakua anapu uantakua. Projects and Readings. Libro de Educación Telesecundaria Grado 3° Ciclo Escolar 2025 - 2026
SEP/CONALITEG
187 págs.

Uérakua anapu uantakua. Projects and Readings. Libro de Educación Telesecundaria Grado 2° Ciclo Escolar 2025 - 2026
SEP/CONALITEG
171 págs.

Uérakua anapu uantakua. Projects and Readings. Libro de Educación Telesecundaria Grado 1° Ciclo Escolar 2025 - 2026
SEP/CONALITEG
187 págs.

Uérakua anapu uantakua. Projects and Readings. Libro de Educación Secundaria Grado 3° Ciclo Escolar 2025 - 2026
SEP/CONALITEG
187 págs.

Colección Sk´asolil. De lo humano y lo comunitario. Libro de Educación Secundaria Grado 2° Ciclo Escolar 2025 - 2026
SEP/CONALITEG
259 págs.

Colección Sk´asolil. Nuestro libro de proyectos. Libro de Educación Secundaria Grado 2° Ciclo Escolar 2025 - 2026
SEP/CONALITEG
259 págs.

Colección Sk´asolil. Múltiples lenguajes. Libro de Educación Secundaria Grado 2° Ciclo Escolar 2025 - 2026
SEP/CONALITEG
163 págs.

Uérakua anapu uantakua. Projects and Readings Libro de Educación Secundaria Grado 1° Ciclo Escolar 2025 - 2026
SEP/CONALITEG
187 págs.
