— Análisis completo
Conteo de datos:
| Edad | Conteo |
|---|---|
| 10 | 5 |
| 11 | 9 |
| 12 | 6 |
| 13 | 8 |
| 14 | 3 |
| 15 | 12 |
| 16 | 7 |
| 17 | 10 |
| Total | 60 |
Tabla de frecuencias:
| Edad | f_abs | f_acum | f_rel |
|---|---|---|---|
| 10 | 5 | 5 | 0,083 |
| 11 | 9 | 14 | 0,150 |
| 12 | 6 | 20 | 0,100 |
| 13 | 8 | 28 | 0,133 |
| 14 | 3 | 31 | 0,050 |
| 15 | 12 | 43 | 0,200 |
| 16 | 7 | 50 | 0,117 |
| 17 | 10 | 60 | 0,167 |
| Total | 60 | 1,000 |
Medidas de tendencia central:
Media: \bar{X} = \dfrac{10\cdot5 + 11\cdot9 + 12\cdot6 + 13\cdot8 + 14\cdot3 + 15\cdot12 + 16\cdot7 + 17\cdot10}{60} = \dfrac{50+99+72+104+42+180+112+170}{60} = \dfrac{829}{60} \approx 13{,}82.
Moda: 15 (frecuencia 12).
Mediana: Posiciones 30 y 31, ambas son 14. Mediana = 14.









